ID Source | ID |
---|---|
PubMed CID | 2810061 |
CHEMBL ID | 1424041 |
CHEBI ID | 109181 |
Synonym |
---|
OPREA1_451576 |
n-(4-oxo-4h-thieno[3,2-d][1,3]thiazin-2-yl)-2-furamide |
MLS000830182 , |
smr000458103 |
CHEBI:109181 |
n-(4-oxothieno[3,2-d][1,3]thiazin-2-yl)furan-2-carboxamide |
MLS-0309858.0001 |
HMS2812E14 |
bdbm61728 |
n-(4-oxo-2-thieno[3,2-d][1,3]thiazinyl)-2-furancarboxamide |
n-(4-oxidanylidenethieno[3,2-d][1,3]thiazin-2-yl)furan-2-carboxamide |
n-(4-ketothieno[3,2-d][1,3]thiazin-2-yl)-2-furamide |
cid_2810061 |
CHEMBL1424041 |
Q27188251 |
CCG-239137 |
Class | Description |
---|---|
aromatic amide | An amide in which the amide linkage is bonded directly to an aromatic system. |
heteroarene | A heterocyclic compound formally derived from an arene by replacement of one or more methine (-C=) and/or vinylene (-CH=CH-) groups by trivalent or divalent heteroatoms, respectively, in such a way as to maintain the continuous pi-electron system characteristic of aromatic systems and a number of out-of-plane pi-electrons corresponding to the Hueckel rule (4n+2). |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, JmjC domain-containing histone demethylation protein 3A | Homo sapiens (human) | Potency | 35.4813 | 0.6310 | 35.7641 | 100.0000 | AID504339 |
Luciferase | Photinus pyralis (common eastern firefly) | Potency | 15.1014 | 0.0072 | 15.7588 | 89.3584 | AID588342 |
Nrf2 | Homo sapiens (human) | Potency | 4.4165 | 0.0920 | 8.2222 | 23.1093 | AID624171; AID651593; AID651597 |
phosphopantetheinyl transferase | Bacillus subtilis | Potency | 50.1187 | 0.1413 | 37.9142 | 100.0000 | AID1490 |
ATAD5 protein, partial | Homo sapiens (human) | Potency | 19.7267 | 0.0041 | 10.8903 | 31.5287 | AID504466; AID504467 |
GLS protein | Homo sapiens (human) | Potency | 5.6234 | 0.3548 | 7.9355 | 39.8107 | AID624170 |
TDP1 protein | Homo sapiens (human) | Potency | 16.3601 | 0.0008 | 11.3822 | 44.6684 | AID686978 |
nonstructural protein 1 | Influenza A virus (A/WSN/1933(H1N1)) | Potency | 5.0119 | 0.2818 | 9.7212 | 35.4813 | AID2326 |
bromodomain adjacent to zinc finger domain 2B | Homo sapiens (human) | Potency | 79.4328 | 0.7079 | 36.9043 | 89.1251 | AID504333 |
euchromatic histone-lysine N-methyltransferase 2 | Homo sapiens (human) | Potency | 39.8107 | 0.0355 | 20.9770 | 89.1251 | AID504332 |
NPC intracellular cholesterol transporter 1 precursor | Homo sapiens (human) | Potency | 3.9811 | 0.0126 | 2.4518 | 25.0177 | AID485313 |
chromobox protein homolog 1 | Homo sapiens (human) | Potency | 50.1187 | 0.0060 | 26.1688 | 89.1251 | AID540317 |
nuclear factor erythroid 2-related factor 2 isoform 2 | Homo sapiens (human) | Potency | 2.5929 | 0.0041 | 9.9848 | 25.9290 | AID504444 |
importin subunit beta-1 isoform 1 | Homo sapiens (human) | Potency | 100.0000 | 5.8048 | 36.1306 | 65.1308 | AID540263 |
ras-related protein Rab-9A | Homo sapiens (human) | Potency | 1.9953 | 0.0002 | 2.6215 | 31.4954 | AID485297 |
snurportin-1 | Homo sapiens (human) | Potency | 100.0000 | 5.8048 | 36.1306 | 65.1308 | AID540263 |
histone-lysine N-methyltransferase 2A isoform 2 precursor | Homo sapiens (human) | Potency | 31.6228 | 0.0103 | 23.8567 | 63.0957 | AID2662 |
nuclear receptor ROR-gamma isoform 1 | Mus musculus (house mouse) | Potency | 4.4668 | 0.0079 | 8.2332 | 1,122.0200 | AID2551 |
geminin | Homo sapiens (human) | Potency | 23.1093 | 0.0046 | 11.3741 | 33.4983 | AID624297 |
phosphoglycerate kinase | Trypanosoma brucei brucei TREU927 | Potency | 39.8107 | 0.0757 | 8.4742 | 29.0628 | AID602233 |
ATP-dependent phosphofructokinase | Trypanosoma brucei brucei TREU927 | Potency | 21.3313 | 0.0601 | 10.7453 | 37.9330 | AID485367 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
SUMO-1 | Homo sapiens (human) | IC50 (µMol) | 41.2500 | 0.6470 | 7.4947 | 15.9000 | AID624382; AID624383 |
3-oxo-5-alpha-steroid 4-dehydrogenase 1 | Rattus norvegicus (Norway rat) | IC50 (µMol) | 11.8000 | 0.0042 | 7.4680 | 21.1000 | AID2073 |
3-oxo-5-alpha-steroid 4-dehydrogenase 2 | Rattus norvegicus (Norway rat) | IC50 (µMol) | 11.8000 | 0.0003 | 7.3294 | 21.1000 | AID2073 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Apoptotic peptidase activating factor 1 | Homo sapiens (human) | EC50 (µMol) | 70.4500 | 9.0800 | 30.2933 | 59.0000 | AID588554; AID588572; AID588592 |
caspase-3 isoform a preproprotein | Homo sapiens (human) | EC50 (µMol) | 100.0000 | 7.8940 | 7.8940 | 7.8940 | AID588573; AID588576 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID504810 | Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID1745845 | Primary qHTS for Inhibitors of ATXN expression | |||
AID504812 | Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID651635 | Viability Counterscreen for Primary qHTS for Inhibitors of ATXN expression | |||
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (20.00) | 29.6817 |
2010's | 3 (60.00) | 24.3611 |
2020's | 1 (20.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.56) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 5 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |